Pfannenberg DTS6X2E Series, 885 m³/h Cooling Unit, 3000W 400V 1.549 m 280mm 252 mm
- RS Stock No.:
- 888-485
- Mfr. Part No.:
- 13897832555
- Manufacturer:
- Pfannenberg
Subtotal (1 unit)*
€4,965.71
(exc. VAT)
€6,107.82
(inc. VAT)
Temporarily out of stock
- 2 unit(s) shipping from 19 October 2026
Need more? Click ‘Check delivery dates’ to find extra stock and lead times.
Units | Per unit |
|---|---|
| 1 + | €4,965.71 |
*price indicative
- RS Stock No.:
- 888-485
- Mfr. Part No.:
- 13897832555
- Manufacturer:
- Pfannenberg
Specifications
Technical data sheets
Legislation and Compliance
Product Details
Find similar products by selecting one or more attributes.
Select all | Attribute | Value |
|---|---|---|
| Brand | Pfannenberg | |
| Maximum Cooling Power | 3000W | |
| Product Type | Cooling Unit | |
| Air Flow | 885m³/h | |
| Noise Level | 54dBA | |
| Mount Type | Side | |
| Input Power | 75W | |
| Connection Type | Plug-In Spring Connection Terminal | |
| Power Consumption | 75W | |
| IP Rating | IP55 | |
| Maximum Supply Voltage | 400V | |
| Type of installation | Side Mounted | |
| Certification | CE | |
| Material | Steel | |
| Maximum Temperature Setting | 50°C | |
| Min Temperature Setting | 8°C | |
| Depth | 252mm | |
| Standards/Approvals | CE | |
| Height | 1.549m | |
| Series | DTS6X2E | |
| Weight | 84kg | |
| Width | 280mm | |
| Cooling Capacity | 3000W | |
| Frequency | 60Hz | |
| Nominal Current | 400mA | |
| Select all | ||
|---|---|---|
Brand Pfannenberg | ||
Maximum Cooling Power 3000W | ||
Product Type Cooling Unit | ||
Air Flow 885m³/h | ||
Noise Level 54dBA | ||
Mount Type Side | ||
Input Power 75W | ||
Connection Type Plug-In Spring Connection Terminal | ||
Power Consumption 75W | ||
IP Rating IP55 | ||
Maximum Supply Voltage 400V | ||
Type of installation Side Mounted | ||
Certification CE | ||
Material Steel | ||
Maximum Temperature Setting 50°C | ||
Min Temperature Setting 8°C | ||
Depth 252mm | ||
Standards/Approvals CE | ||
Height 1.549m | ||
Series DTS6X2E | ||
Weight 84kg | ||
Width 280mm | ||
Cooling Capacity 3000W | ||
Frequency 60Hz | ||
Nominal Current 400mA | ||
- COO (Country of Origin):
- DE
The Pfannenberg cooling unit effectively manages temperatures in electrical enclosures, ensuring reliable performance and extended equipment longevity.
Cooling capacity ranges from 2000 to 4500 W to accommodate varying operational needs
Advanced brushless DC technology provides energy efficiency with an EER exceeding 6
Integrated condensate evaporation system prevents overflow and enhances reliability
Communication Interface 'Modbus' allows integration with existing machine controls or Cloud solutions
IP 54 rating ensures protection against dust and water ingress when used correctly
Related links
- Pfannenberg PWI Series 3000W 400V 1549 mm 485mm 142 mm
- Pfannenberg DTS6X2E Series 4500W 230V 1547 mm 485mm 372 mm
- Pfannenberg PWI Series 3000W 230V 1549 mm 485mm 142 mm
- Pfannenberg 1329 Series 3000W 400V 599 mm 380mm 171 mm
- Pfannenberg 1389 Series 1000W 230V 1537 mm 485mm 158 mm
- Pfannenberg Green Series Series, 885 m³/h Cooling Unit 230V 968 mm 410mm 253 mm
- Pfannenberg 1388 Series 1150W 230V 1540 mm 485mm 218 mm
- Pfannenberg 1288 Series 1550W 230V 1540 mm 485mm 218 mm
