Pfannenberg Green Series Series, 920 m³/h Cooling Unit 460V 962 mm 418mm 244 mm
- RS Stock No.:
- 856-804
- Mfr. Part No.:
- 13898349015
- Manufacturer:
- Pfannenberg
Subtotal (1 unit)*
€2,195.00
(exc. VAT)
€2,699.85
(inc. VAT)
Temporarily out of stock
- 1 unit(s) shipping from 08 October 2026
Need more? Click ‘Check delivery dates’ to find extra stock and lead times.
Units | Per unit |
|---|---|
| 1 + | €2,195.00 |
*price indicative
- RS Stock No.:
- 856-804
- Mfr. Part No.:
- 13898349015
- Manufacturer:
- Pfannenberg
Specifications
Technical data sheets
Legislation and Compliance
Product Details
Find similar products by selecting one or more attributes.
Select all | Attribute | Value |
|---|---|---|
| Brand | Pfannenberg | |
| Product Type | Cooling Unit | |
| Air Flow | 920m³/h | |
| Mount Type | Side | |
| Connection Type | Plug-In Spring Connection Terminal | |
| Power Consumption | 560W | |
| Maximum Supply Voltage | 460V | |
| IP Rating | IP55 | |
| Min Temperature Setting | 25°C | |
| Maximum Temperature Setting | 45°C | |
| Material | Galvanised Steel | |
| Height | 962mm | |
| Depth | 244mm | |
| Standards/Approvals | UL | |
| Width | 418mm | |
| Series | Green Series | |
| Weight | 39kg | |
| Cooler Type | Air Conditioner | |
| Nominal Current | 6.3A | |
| Refrigerant Type | R513a | |
| Cooling Capacity | 1500W | |
| Frequency | 60Hz | |
| Select all | ||
|---|---|---|
Brand Pfannenberg | ||
Product Type Cooling Unit | ||
Air Flow 920m³/h | ||
Mount Type Side | ||
Connection Type Plug-In Spring Connection Terminal | ||
Power Consumption 560W | ||
Maximum Supply Voltage 460V | ||
IP Rating IP55 | ||
Min Temperature Setting 25°C | ||
Maximum Temperature Setting 45°C | ||
Material Galvanised Steel | ||
Height 962mm | ||
Depth 244mm | ||
Standards/Approvals UL | ||
Width 418mm | ||
Series Green Series | ||
Weight 39kg | ||
Cooler Type Air Conditioner | ||
Nominal Current 6.3A | ||
Refrigerant Type R513a | ||
Cooling Capacity 1500W | ||
Frequency 60Hz | ||
- COO (Country of Origin):
- DE
The Pfannenberg cooling unit provides efficient temperature control for various applications, enhancing energy efficiency while reducing operational costs.
Highest energy efficiency for reduced energy consumption
Integrated condensate evaporation system with safety overflow
Optional controller version with Modbus RTU connection
Toolless filter integration for quick maintenance
Related links
- Pfannenberg Green Series Series Cooling Unit, 920 m³/h 460V 962 mm 418mm 244 mm
- Pfannenberg DTI/DTS 6201C Series Cooling Unit, 920 m³/h 460V 962 mm 418mm 244 mm
- Pfannenberg DTI/DTS 6301C Series Cooling Unit, 920 m³/h 460V 962 mm 418mm 244 mm
- Pfannenberg DTI/DTS 6201C Series Cooling Unit, 920 m³/h 230V 962 mm 418mm 244 mm
- Pfannenberg DTI/DTS 6301C Series Cooling Unit, 920 m³/h 230V 962 mm 418mm 244 mm
- Pfannenberg Green Series Series Cooling Unit, 920 m³/h 400V 966 mm 399mm 244 mm
- Pfannenberg DTI/DTS 6201C Series Cooling Unit, 920 m³/h 460V 966 mm 399mm 244 mm
- Pfannenberg DTI/DTS 6301C Series Cooling Unit, 920 m³/h 460V 966 mm 399mm 244 mm
