Epson 25 MHz Crystal Unit ±50 ppm FA-238 4-Pin 700 μm 3.2 mm 2.5mm
- RS Stock No.:
- 904-7446
- Mfr. Part No.:
- Q22FA2380014312
- Manufacturer:
- Epson
Get a bulk buy discount
Add 20 more to save 6%
View bulk pricing optionsSubtotal (1 bag of 2 units)*
€2.18
(exc. VAT)
€2.68
(inc. VAT)
In Stock
- Plus 18 unit(s) shipping from 16 November 2026
- Plus 164 unit(s) shipping from 23 November 2026
Need more? Click ‘Check delivery dates’ to find extra stock and lead times.
Units | Per unit | Per Bag* | Saving |
|---|---|---|---|
| 2 - 18 | €1.09 | €2.18 | - |
| 20 - 48 | €1.02 | €2.04 | 6% |
| 50 - 98 | €0.96 | €1.92 | 11% |
| 100 - 198 | €0.875 | €1.75 | 19% |
| 200 + | €0.805 | €1.61 | 26% |
*price indicative
- RS Stock No.:
- 904-7446
- Mfr. Part No.:
- Q22FA2380014312
- Manufacturer:
- Epson
Specifications
Technical data sheets
Legislation and Compliance
Product Details
Find similar products by selecting one or more attributes.
Select all | Attribute | Value |
|---|---|---|
| Brand | Epson | |
| Product Type | Crystal Unit | |
| Standard Frequency | 25MHz | |
| Mount Type | Surface | |
| Load Capacitance | 18pF | |
| Package Type | FA-238 | |
| Pin Count | 4 | |
| Length | 3.2mm | |
| Width | 2.5mm | |
| Height | 700μm | |
| Frequency Tolerance | ±50 ppm | |
| Minimum Operating Temperature | -40°C | |
| Maximum Operating Temperature | 85°C | |
| Series Resistance | 60Ω | |
| Standards/Approvals | RoHS, REACH | |
| Series | FA-238 | |
| Automotive Standard | No | |
| Select all | ||
|---|---|---|
Brand Epson | ||
Product Type Crystal Unit | ||
Standard Frequency 25MHz | ||
Mount Type Surface | ||
Load Capacitance 18pF | ||
Package Type FA-238 | ||
Pin Count 4 | ||
Length 3.2mm | ||
Width 2.5mm | ||
Height 700μm | ||
Frequency Tolerance ±50 ppm | ||
Minimum Operating Temperature -40°C | ||
Maximum Operating Temperature 85°C | ||
Series Resistance 60Ω | ||
Standards/Approvals RoHS, REACH | ||
Series FA-238 | ||
Automotive Standard No | ||
EPSON FA-238 Miniature SMD Crystal
FA-238 Series is a low profile surface mount crystal with a frequency range from 16 MHz to 60 MHz.
Features & Benefits:
Frequency range: 16 MHz to 60 MHz
External dimensions: 3.2 x 2.5 x 0.7 mm
Overtone order: Fundamental
Applications: Mobile phone, Bluetooth, W-LAN ISM band radio, Clock for MPU
Crystals 3.2x2.5mm Ceramic case
Related links
- Epson 25 MHz Crystal Unit ±50 ppm FA-238 4-Pin 700 μm 3.2 mm 2.5mm
- Epson 16 MHz Crystal Unit ±50 ppm FA-238 4-Pin 700 μm 3.2 mm 2.5mm
- Epson 20 MHz Crystal Unit ±50 ppm FA-238 4-Pin 700 μm 3.2 mm 2.5mm
- Epson 25 MHz Crystal Unit ±10 ppm TSX-3225 4-Pin 600 μm 3.2 mm 2.5mm
- Epson 25 MHz Crystal ±50 ppm Surface Mount 4-Pin 700 μm 3.2 mm 2.5mm
- Epson 25 MHz Crystal ±50 ppm Surface Mount 4-Pin 0.7 mm 3.2 mm 2.5mm
- Epson 25 MHz Crystal ±10 ppm Surface Mount 4-Pin 0.6 mm 3.2 mm 2.5mm
- Epson 25 MHz Crystal Unit ±9 ppm SMT 4-Pin 500 μm 2 mm 1.6mm
