2.4 V Green & Red LED 2014 SMD, Wurth Elektronik WL-SBSW 155124RV73200
- RS Stock No.:
- 176-6204
- Mfr. Part No.:
- 155124RV73200
- Manufacturer:
- Wurth Elektronik
View all LEDs
Temporarily out of stock - back order for despatch 08-11-2022, delivery within 2 working days
Price Each (In a Pack of 50)
€0.307
(exc. VAT)
€0.378
(inc. VAT)
units | Per unit | Per Pack* |
50 - 200 | €0.307 | €15.35 |
250 - 450 | €0.192 | €9.60 |
500 - 1200 | €0.179 | €8.95 |
1250 - 2450 | €0.167 | €8.35 |
2500 + | €0.158 | €7.90 |
*price indicative |
Packaging Options:
- RS Stock No.:
- 176-6204
- Mfr. Part No.:
- 155124RV73200
- Manufacturer:
- Wurth Elektronik
- COO (Country of Origin):
- TW
Technical data sheets
Legislation and Compliance
- COO (Country of Origin):
- TW
Product Details
Specifications
Attribute | Value |
LED Colours | Green, Red |
Package Type | 2014 |
Mounting Type | Surface Mount |
Number of LEDs | 2 |
Forward Voltage | 2.4 V |
Luminous Intensity | 30 (Bright Green) mcd, 60 (Red) mcd |
Number of Pins | 2 |
Viewing Angle | 120 ° |
Lens Shape | Round |
Dominant Wavelength | 571 (Bright Green) nm, 624 (Red) nm |
Lens Finish | Clear |
Lens Colour | Clear |
Forward Current | 40mA |
Dimensions | 3.2 x 1 x 1.5mm |
Series | WL-SBSW |
Temporarily out of stock - back order for despatch 08-11-2022, delivery within 2 working days
Price Each (In a Pack of 50)
€0.307
(exc. VAT)
€0.378
(inc. VAT)
units | Per unit | Per Pack* |
50 - 200 | €0.307 | €15.35 |
250 - 450 | €0.192 | €9.60 |
500 - 1200 | €0.179 | €8.95 |
1250 - 2450 | €0.167 | €8.35 |
2500 + | €0.158 | €7.90 |
*price indicative |
Packaging Options: